Usage Statistics for i-stores.gr

Summary Period: February 2018
Generated 01-Mar-2018 04:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 1807
Total Files 1216
Total Pages 1226
Total Visits 701
Total KBytes 28706
Total Unique Sites 320
Total Unique URLs 74
Total Unique Referrers 53
Total Unique User Agents 132
. Avg Max
Hits per Hour 2 43
Hits per Day 64 159
Files per Day 43 85
Pages per Day 43 103
Sites per Day 11 41
Visits per Day 25 44
KBytes per Day 1025 2648
Hits by Response Code
Code 200 - OK 67.29% 1216
Code 301 - Moved Permanently 0.06% 1
Code 303 - See Other 3.98% 72
Code 400 - Bad Request 2.16% 39
Code 403 - Forbidden 3.93% 71
Code 404 - Not Found 22.58% 408

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 78 4.32% 52 4.28% 75 6.12% 32 4.56% 13 4.06% 1104 3.85%
2 59 3.27% 43 3.54% 45 3.67% 39 5.56% 24 7.50% 929 3.24%
3 159 8.80% 62 5.10% 103 8.40% 39 5.56% 24 7.50% 1261 4.39%
4 95 5.26% 51 4.19% 91 7.42% 34 4.85% 16 5.00% 1114 3.88%
5 159 8.80% 55 4.52% 84 6.85% 40 5.71% 25 7.81% 1342 4.68%
6 91 5.04% 59 4.85% 84 6.85% 44 6.28% 26 8.12% 1487 5.18%
7 72 3.98% 41 3.37% 64 5.22% 29 4.14% 11 3.44% 1095 3.82%
8 47 2.60% 36 2.96% 42 3.43% 35 4.99% 17 5.31% 1135 3.95%
9 66 3.65% 50 4.11% 62 5.06% 38 5.42% 17 5.31% 1556 5.42%
10 66 3.65% 40 3.29% 52 4.24% 34 4.85% 16 5.00% 1146 3.99%
11 101 5.59% 85 6.99% 31 2.53% 31 4.42% 20 6.25% 1324 4.61%
12 37 2.05% 30 2.47% 30 2.45% 21 3.00% 23 7.19% 838 2.92%
13 85 4.70% 69 5.67% 36 2.94% 25 3.57% 30 9.38% 1329 4.63%
14 20 1.11% 19 1.56% 14 1.14% 14 2.00% 16 5.00% 2535 8.83%
15 32 1.77% 20 1.64% 28 2.28% 15 2.14% 17 5.31% 419 1.46%
16 54 2.99% 47 3.87% 21 1.71% 14 2.00% 19 5.94% 566 1.97%
17 42 2.32% 26 2.14% 26 2.12% 17 2.43% 18 5.62% 415 1.44%
18 37 2.05% 27 2.22% 34 2.77% 28 3.99% 22 6.88% 622 2.17%
19 18 1.00% 14 1.15% 14 1.14% 12 1.71% 14 4.38% 296 1.03%
20 104 5.76% 84 6.91% 34 2.77% 12 1.71% 20 6.25% 769 2.68%
21 49 2.71% 45 3.70% 28 2.28% 23 3.28% 29 9.06% 808 2.82%
22 46 2.55% 35 2.88% 45 3.67% 14 2.00% 11 3.44% 717 2.50%
23 95 5.26% 81 6.66% 42 3.43% 19 2.71% 41 12.81% 1103 3.84%
24 34 1.88% 24 1.97% 24 1.96% 22 3.14% 21 6.56% 2648 9.23%
25 88 4.87% 68 5.59% 53 4.32% 23 3.28% 27 8.44% 1011 3.52%
26 19 1.05% 13 1.07% 19 1.55% 15 2.14% 15 4.69% 314 1.09%
27 15 0.83% 12 0.99% 13 1.06% 11 1.57% 13 4.06% 243 0.85%
28 39 2.16% 28 2.30% 32 2.61% 21 3.00% 26 8.12% 579 2.02%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 3.71% 1 49 4.03% 1 43 3.51% 38 1060 3.69%
1 1 51 2.82% 1 42 3.45% 1 38 3.10% 40 1121 3.90%
2 1 41 2.27% 1 31 2.55% 1 36 2.94% 26 716 2.50%
3 1 36 1.99% 1 30 2.47% 1 33 2.69% 24 684 2.38%
4 2 73 4.04% 2 57 4.69% 1 36 2.94% 30 831 2.90%
5 2 69 3.82% 1 40 3.29% 2 56 4.57% 33 918 3.20%
6 3 99 5.48% 2 57 4.69% 1 33 2.69% 27 757 2.64%
7 1 43 2.38% 1 34 2.80% 1 37 3.02% 104 2908 10.13%
8 4 127 7.03% 3 108 8.88% 1 43 3.51% 57 1585 5.52%
9 3 98 5.42% 1 51 4.19% 2 58 4.73% 41 1156 4.03%
10 2 60 3.32% 1 38 3.12% 1 55 4.49% 31 870 3.03%
11 1 47 2.60% 1 34 2.80% 1 39 3.18% 106 2968 10.34%
12 2 69 3.82% 2 56 4.61% 1 29 2.37% 32 905 3.15%
13 3 97 5.37% 2 59 4.85% 3 92 7.50% 50 1394 4.86%
14 2 58 3.21% 1 40 3.29% 1 51 4.16% 35 989 3.44%
15 3 93 5.15% 1 55 4.52% 2 71 5.79% 34 945 3.29%
16 3 93 5.15% 1 47 3.87% 2 69 5.63% 44 1233 4.29%
17 3 86 4.76% 2 65 5.35% 1 54 4.40% 39 1090 3.80%
18 4 126 6.97% 3 95 7.81% 2 60 4.89% 56 1563 5.44%
19 3 87 4.81% 2 61 5.02% 2 62 5.06% 39 1078 3.76%
20 1 52 2.88% 1 36 2.96% 1 50 4.08% 36 997 3.47%
21 3 92 5.09% 1 49 4.03% 2 79 6.44% 37 1050 3.66%
22 1 28 1.55% 0 22 1.81% 0 26 2.12% 21 584 2.04%
23 4 115 6.36% 2 60 4.93% 2 76 6.20% 47 1305 4.55%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 494 27.34% 12447 43.36% /site/
2 352 19.48% 8172 28.47% /
3 10 0.55% 3 0.01% /site/templates/ygk_horme/css/font3/didactgothic.css
4 9 0.50% 215 0.75% /site/components/com_virtuemart/assets/css/vmsite-ltr.css
5 9 0.50% 10 0.04% /site/media/com_acymailing/css/module_default.css
6 9 0.50% 13 0.04% /site/templates/ygk_horme/css/base.css
7 9 0.50% 3 0.01% /site/templates/ygk_horme/css/color2/blue.css
8 9 0.50% 223 0.78% /site/templates/ygk_horme/css/extensions.css
9 9 0.50% 1 0.00% /site/templates/ygk_horme/css/font1/trebuchet.css
10 9 0.50% 40 0.14% /site/templates/ygk_horme/css/menus.css
11 9 0.50% 1 0.00% /site/templates/ygk_horme/css/print.css
12 9 0.50% 9 0.03% /site/templates/ygk_horme/css/style.css
13 9 0.50% 31 0.11% /site/templates/ygk_horme/css/tools.css
14 8 0.44% 16 0.05% /site/modules/mod_unite_nivoslider/tmpl/themes/default/default.css
15 8 0.44% 2 0.01% /site/templates/ygk_horme/css/custom.css
16 8 0.44% 5 0.02% /site/templates/ygk_horme/css/font2/didactgothic.css
17 8 0.44% 6 0.02% /site/templates/ygk_horme/css/layout.css
18 8 0.44% 11 0.04% /site/templates/ygk_horme/css/system.css
19 7 0.39% 42 0.15% /site/components/com_virtuemart/assets/images/availability/48h.png
20 7 0.39% 0 0.00% /site/components/com_virtuemart/assets/js/jquery.noConflict.js
21 7 0.39% 19 0.07% /site/media/system/css/modal.css
22 7 0.39% 83 0.29% /site/modules/mod_unite_nivoslider/tmpl/js/jquery.nivo.slider.pack.js
23 7 0.39% 12 0.04% /site/templates/ygk_horme/css/modules.css
24 7 0.39% 25 0.09% /site/templates/ygk_horme/css/responsive.css
25 7 0.39% 3 0.01% /site/templates/ygk_horme/fonts/didactgothic.css
26 7 0.39% 27 0.09% /site/templates/ygk_horme/warp/css/menus.css
27 7 0.39% 5 0.02% /site/templates/ygk_horme/warp/css/print.css
28 7 0.39% 34 0.12% /site/templates/ygk_horme/warp/css/tools.css
29 6 0.33% 36 0.12% /site/components/com_virtuemart/assets/images/availability/24h.png
30 6 0.33% 20 0.07% /site/components/com_virtuemart/assets/js/vmsite.js

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 494 27.34% 12447 43.36% /site/
2 352 19.48% 8172 28.47% /
3 2 0.11% 4151 14.46% /site/images/howto.pdf
4 6 0.33% 565 1.97% /site/media/system/js/mootools-core.js
5 4 0.22% 479 1.67% /webalizer/usage_201311.html
6 4 0.22% 419 1.46% /webalizer/usage_201309.html
7 2 0.11% 247 0.86% /webalizer/usage_201411.html
8 9 0.50% 223 0.78% /site/templates/ygk_horme/css/extensions.css
9 9 0.50% 215 0.75% /site/components/com_virtuemart/assets/css/vmsite-ltr.css
10 3 0.17% 115 0.40% /site/templates/ygk_horme/fonts/didactgothic-webfont.ttf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 494 27.34% 314 51.73% /site/
2 352 19.48% 281 46.29% /
3 4 0.22% 4 0.66% /webalizer/usage_201309.html
4 4 0.22% 4 0.66% /webalizer/usage_201311.html
5 2 0.11% 2 0.33% /webalizer/usage_201411.html
6 1 0.06% 1 0.16% /site/modules/mod_unite_nivoslider/tmpl/themes/default/
7 1 0.06% 1 0.16% /webalizer/usage_201310.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 494 27.34% 323 52.01% /site/
2 352 19.48% 286 46.05% /
3 4 0.22% 4 0.64% /webalizer/usage_201309.html
4 4 0.22% 4 0.64% /webalizer/usage_201311.html
5 2 0.11% 2 0.32% /webalizer/usage_201411.html
6 1 0.06% 1 0.16% /site/modules/mod_unite_nivoslider/tmpl/themes/default/
7 1 0.06% 1 0.16% /webalizer/usage_201310.html

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 221 12.23% 88 7.24% 1726 6.01% 18 2.57% pool3.ahtuba.com
2 92 5.09% 43 3.54% 833 2.90% 9 1.28% 23.125.120.77.colo.static.dcvolia.com
3 58 3.21% 41 3.37% 809 2.82% 9 1.28% 141.105.64.97
4 37 2.05% 36 2.96% 1101 3.84% 33 4.71% crawl-66-249-75-2.googlebot.com
5 35 1.94% 33 2.71% 1064 3.71% 30 4.28% crawl-66-249-75-4.googlebot.com
6 34 1.88% 13 1.07% 255 0.89% 3 0.43% 31.130.22.121
7 33 1.83% 0 0.00% 16 0.06% 0 0.00% 122.228.195.4
8 33 1.83% 0 0.00% 16 0.06% 0 0.00% 218.60.28.154
9 33 1.83% 30 2.47% 187 0.65% 6 0.86% crawl-66-249-65-159.googlebot.com
10 33 1.83% 31 2.55% 1086 3.78% 23 3.28% crawl-66-249-75-217.googlebot.com
11 33 1.83% 0 0.00% 16 0.06% 0 0.00% ecs-139-159-216-125.compute.hwclouds-dns.com
12 31 1.72% 28 2.30% 969 3.38% 29 4.14% crawl-66-249-75-221.googlebot.com
13 31 1.72% 31 2.55% 231 0.80% 0 0.00% crawl-66-249-79-37.googlebot.com
14 28 1.55% 28 2.30% 184 0.64% 0 0.00% 173.83.218.228
15 23 1.27% 22 1.81% 381 1.33% 11 1.57% crawl-66-249-64-89.googlebot.com
16 22 1.22% 18 1.48% 573 1.99% 16 2.28% crawl-66-249-75-31.googlebot.com
17 19 1.05% 19 1.56% 451 1.57% 17 2.43% 60.191.38.77
18 19 1.05% 19 1.56% 71 0.25% 0 0.00% crawl-66-249-69-244.googlebot.com
19 19 1.05% 17 1.40% 596 2.08% 16 2.28% crawl-66-249-75-219.googlebot.com
20 17 0.94% 16 1.32% 289 1.01% 13 1.85% crawl-66-249-65-207.googlebot.com
21 17 0.94% 16 1.32% 93 0.32% 0 0.00% msnbot-207-46-13-125.search.msn.com
22 17 0.94% 17 1.40% 244 0.85% 1 0.14% msnbot-207-46-13-128.search.msn.com
23 16 0.89% 13 1.07% 249 0.87% 9 1.28% crawl-66-249-64-93.googlebot.com
24 16 0.89% 15 1.23% 337 1.17% 12 1.71% crawl-66-249-65-203.googlebot.com
25 16 0.89% 16 1.32% 123 0.43% 4 0.57% msnbot-207-46-13-126.search.msn.com
26 16 0.89% 14 1.15% 76 0.27% 0 0.00% msnbot-207-46-13-33.search.msn.com
27 15 0.83% 5 0.41% 124 0.43% 5 0.71% 164.52.24.140
28 15 0.83% 0 0.00% 7 0.03% 0 0.00% 60.172.229.43
29 15 0.83% 15 1.23% 175 0.61% 9 1.28% crawl-66-249-64-91.googlebot.com
30 15 0.83% 15 1.23% 249 0.87% 0 0.00% msnbot-199-30-25-13.search.msn.com

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.33% 6 0.49% 2356 8.21% 3 0.43% baiduspider-180-76-15-161.crawl.baidu.com
2 3 0.17% 3 0.25% 2099 7.31% 1 0.14% baiduspider-180-76-15-135.crawl.baidu.com
3 221 12.23% 88 7.24% 1726 6.01% 18 2.57% pool3.ahtuba.com
4 37 2.05% 36 2.96% 1101 3.84% 33 4.71% crawl-66-249-75-2.googlebot.com
5 33 1.83% 31 2.55% 1086 3.78% 23 3.28% crawl-66-249-75-217.googlebot.com
6 35 1.94% 33 2.71% 1064 3.71% 30 4.28% crawl-66-249-75-4.googlebot.com
7 31 1.72% 28 2.30% 969 3.38% 29 4.14% crawl-66-249-75-221.googlebot.com
8 92 5.09% 43 3.54% 833 2.90% 9 1.28% 23.125.120.77.colo.static.dcvolia.com
9 58 3.21% 41 3.37% 809 2.82% 9 1.28% 141.105.64.97
10 19 1.05% 17 1.40% 596 2.08% 16 2.28% crawl-66-249-75-219.googlebot.com

Top 30 of 53 Total Referrers
# Hits Referrer
1 1131 62.59% - (Direct Request)
2 156 8.63% http://173.83.218.228/site/index.php/component/users/
3 87 4.81% http://173.83.218.228/index.php/component/users/
4 84 4.65% http://173.83.218.228/
5 55 3.04% http://173.83.218.228/component/users/
6 40 2.21% http://173.83.218.228/site/index.php/joomla/all-categories
7 30 1.66% http://173.83.218.228/site/
8 29 1.60% http://173.83.218.228/site/index.php/terms-conditions
9 24 1.33% http://173.83.218.228/site/index.php/component/users/profile
10 18 1.00% http://173.83.218.228/site/index.php/template/module-positions
11 18 1.00% http://173.83.218.228/webalizer/
12 16 0.89% http://pestybest.info/sitemapindex.xml
13 14 0.77% http://173.83.218.228/index.php
14 8 0.44% https://fullzdumps.cc/
15 6 0.33% http://173.83.218.228/contact
16 6 0.33% https://cardsdumps.com/
17 5 0.28% http://173.83.218.228/site/index.php/delivery-information
18 4 0.22% http://101billion.com/index.php
19 4 0.22% http://casino-ra5.com/
20 4 0.22% http://crackzipraronline.com/
21 4 0.22% https://mobporno.org/
22 3 0.17% http://ruscoininvest.company
23 3 0.17% https://moneyteam24.com
24 2 0.11% http://173.83.218.228/site/index.php/joomla/contact
25 2 0.11% http://173.83.218.228:80/
26 2 0.11% http://20mg-espana.es/cialis-generico-o-cialis-original-eli-lilly/
27 2 0.11% http://495p.ru
28 2 0.11% http://growboxbl.ru/market/gotovye_growbox/grouboksy_mini_do_250vt/gotovyj_grouboks_na_baze_groutenta_hydro_shoot_40/
29 2 0.11% http://ico-alert.org
30 2 0.11% http://info34.com/catalog/razvlecheniya-otdykh

Top 15 of 132 Total User Agents
# Hits User Agent
1 427 23.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 213 11.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 123 6.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 117 6.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 37 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
6 29 1.60% Mozilla/5.0 zgrab/0.x
7 28 1.55% TCPDF
8 26 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar
9 23 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 23 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
11 22 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
12 21 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
13 16 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
14 14 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 14 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for February 2018

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1212 67.07% 918 75.49% 22511 78.42% Commercial (com)
2 471 26.07% 233 19.16% 4731 16.48% Unresolved/Unknown
3 58 3.21% 34 2.80% 805 2.80% Network (net)
4 12 0.66% 6 0.49% 123 0.43% British Indian Ocean Territory
5 9 0.50% 3 0.25% 75 0.26% Non-Profit (org)
6 7 0.39% 3 0.25% 73 0.26% Educational (edu)
7 7 0.39% 4 0.33% 96 0.34% Germany
8 5 0.28% 1 0.08% 25 0.09% Russian Federation
9 4 0.22% 2 0.16% 48 0.17% China
10 4 0.22% 3 0.25% 72 0.25% Serbia
11 3 0.17% 0 0.00% 1 0.01% Argentina
12 3 0.17% 2 0.16% 48 0.17% European Union
13 2 0.11% 0 0.00% 0 0.00% Brazil
14 2 0.11% 2 0.16% 47 0.16% Ireland
15 2 0.11% 2 0.16% 23 0.08% Viet Nam
16 1 0.06% 0 0.00% 0 0.00% Chile
17 1 0.06% 0 0.00% 0 0.00% Indonesia
18 1 0.06% 1 0.08% 24 0.08% Italy
19 1 0.06% 0 0.00% 0 0.00% Turkey
20 1 0.06% 1 0.08% 0 0.00% Taiwan
21 1 0.06% 1 0.08% 1 0.00% United States


Generated by Webalizer Version 2.20